Kukongoletsa kalilore wowala wowala kumbuyo khoma zachabechabe bafa LED kuwala galasi YJ-2103
Ntchito Yoyambira | Kukula (in) | Kulemera (lb) | Mphamvu (W) | Lumeni (lm) | Kuyika kwamagetsi (V) | CRI | IP | Kutalika kwa Moyo wa LED | Chitsimikizo | Chitsimikizo |
Touch switch | 20*28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 yathu, kutsika kokhazikika | 5 zaka |
|
Touch switch | 24*32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 yathu, kutsika kokhazikika | 5 zaka |
|
Touch switch | 28*36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | 50000hours, kutsika kokhazikika | 5 zaka |
|
Touch switch | 32 * 40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | 50000hours, kutsika kokhazikika | 5 zaka |
|
Touch switch | 36*44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | 50000hours, kutsika kokhazikika | 5 zaka |
Dzina la Brand | Zotsatira IPROLUX |
Zakuthupi | Alu+ Acrylic + Copper free silver galasi |
Makulidwe |
|
Makulidwe | 5 mm |
Paints Back | zokutira kawiri |
Mmanthamtundu | Zomveka |
Mtundu wa Paint Back | woyera. |
Kulongedza | EPE+Carton |
Kutumiza | Kutumizidwa mkati mwa masiku 25 pambuyo gawo kulipira kuchokeraNdiboPort |
Mphamvu zathu ndikuti ndife abwino pakupanga, chitukuko ndi makonda. Malingana ngati mupereka zomwe mukufuna komanso zomwe mukufuna, titha kukusinthirani. Titha kuvomereza magalasi anzeru a LED amtundu uliwonse ndi kukula kwake.
Tili ndi unyolo wopangidwa bwino kwambiri. Tili ndi fakitale yathu yamagetsi ndi fakitale yopenta. Mafelemu a aluminiyamu azinthu zathu amadulidwa, kukanikizidwa, kupindika, kuwotcherera, kupukutidwa, kupukutidwa ndi kupopera mufakitale yathu. Kotero ife tikhoza kulamulira khalidwe, mtengo, nthawi yobereka ndi zina zotero.
Timapereka chitsimikizo cha zaka zisanu.
Mbiri yonse ya magalasi athu amapangidwa ndi aluminium alloy.
Timagwiritsa ntchito chivundikiro kumbuyo kwa galasi kuti titeteze zipangizo zonse zamagetsi pagalasi. Mzere wotsogolerawo unasindikizidwa ndi guluu.
Kukula kwakukulu ku North America | Kukula kokhazikika ku Europe | ||
M'lifupi (mu inchi) | Kutalika (mu inchi) | M'lifupi (mu mm) | kutalika (mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
ZOKONDWERA
SEPELA MMANJA
CHISONYEZO CHA KUCHERA
KUCHITA ZINTHU
Kusintha kwa mtengo wa CCT
NYIMBO
BULUTUFI
KUSONYEZA NTHAWI
YIMBANI